[MX] — Test RFCs
SAT sandbox test data for QA — test RFCs plus Vertex payload examples showing how to plug one into buyer/supplier. Test-only, never use in production.
Emisor (Supplier) — informational
| RFC | Razón Social | CP | Tipo de Persona | No. Certificado CSD |
|---|---|---|---|---|
EKU9003173C9 | ESCUELA KEMPER URGATE | 20928 | Moral | 30001000000500003416 |
Receptores (Buyers)
| RFC | Nombre / Razón Social | CP | Tipo de Persona | Regímenes Fiscales Disponibles |
|---|---|---|---|---|
MASO451221PM4 | MARIA OLIVIA MARTINEZ SAGAZ | 80290 | Física | 605, 606, 607, 608, 610, 611, 612, 614, 615, 616, 621, 625, 626 |
AABF800614HI0 | FELIX MANUEL ANDRADE BALLADO | 86400 | Física | 605, 606, 607, 608, 610, 611, 612, 614, 615, 616, 621, 625, 626 |
CUSC850516316 | CESAR OSBALDO CRUZ SOLORZANO | 45638 | Física | 605, 606, 607, 608, 610, 611, 612, 614, 615, 616, 621, 625, 626 |
ICV060329BY0 | INMOBILIARIA CVA | 33826 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
ABC970528UHA | ARENA BLANCA SCL DE CV | 80290 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
CTE950627K46 | COMERCIALIZADORA TEODORIKAS | 57740 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
AMO8905171T1 | ALBERCAS MONTAÑO | 22000 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
GCA000415UX7 | GRUPO DE CONSTRUCCION ARQUITECTONICA NACIONAL | 11830 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
HHN0507087N4 | HIDRO HORTICOLA DEL NOROESTE | 82198 | Moral | 601, 603, 610, 620, 622, 623, 624, 626 |
Payload example — Persona Física buyer:
"buyer": {
"company": {
"tax_registrations": [
{
"type": "RFC",
"number": "MASO451221PM4",
"level": "country",
"location": "MX",
"status": "Régimen de Actividades Profesionales"
}
],
"name": "MARIA OLIVIA MARTINEZ SAGAZ",
"legal_name": "MARIA OLIVIA MARTINEZ SAGAZ",
"type": "person",
"address": {
"postal_code": "80290",
"country": "MX"
}
}
}Payload example — Persona Moral buyer:
"buyer": {
"company": {
"tax_registrations": [
{
"type": "RFC",
"number": "ABC970528UHA",
"level": "country",
"location": "MX",
"status": "Régimen general"
}
],
"name": "ARENA BLANCA SCL DE CV",
"legal_name": "ARENA BLANCA SCL DE CV",
"type": "business",
"address": {
"postal_code": "80290",
"country": "MX"
}
}
}status comes from the RegimenFiscal Mapping table below — pick the RFC's actual régimen code from the table above, then look up the matching Vertex value.
RegimenFiscal Mapping (SAT → Vertex status)
status)Maps SAT catalog c_RegimenFiscal to the Vertex value expected in company.tax_registrations[].status (where type = "RFC").
| SAT Code | SAT Description | Vertex value |
|---|---|---|
| 601 | General de Ley Personas Morales | Régimen general |
| 603 | Personas Morales con Fines no Lucrativos | Régimen con fines no lucrativos |
| 605 | Sueldos y Salarios e Ingresos Asimilados a Salarios | Régimen de Asalariados |
| 606 | Arrendamiento | Régimen por Arrendamiento de Inmuebles |
| 607 | Régimen de Enajenación o Adquisición de Bienes | Régimen por Enajenación de Bienes |
| 608 | Demás ingresos | Otros |
| 610 | Residentes en el Extranjero sin Establecimiento Permanente en México | Residente en el extranjero |
| 611 | Ingresos por Dividendos (socios y accionistas) | Ingresos Dividendos |
| 612 | Personas Físicas con Actividades Empresariales y Profesionales | Régimen de Actividades Profesionales |
| 614 | Ingresos por intereses | Ingresos Intereses |
| 615 | Régimen de los ingresos por obtención de premios | Régimen de los ingresos por obtención de premios |
| 616 | Sin obligaciones fiscales | Sin obligaciones fiscales |
| 620 | Sociedades Cooperativas de Producción que optan por diferir sus ingresos | Sociedades Cooperativas de Producción que optan por diferir sus ingresos |
| 621 | Incorporación Fiscal | Régimen de incorporación fiscal |
| 622 | Actividades Agrícolas, Ganaderas, Silvícolas y Pesqueras | Régimen por Actividades Agrícolas, Ganaderas, Silvícolas y Pesqueras |
| 623 | Opcional para Grupos de Sociedades | Opcional para Grupos de Sociedades |
| 624 | Coordinados | Coordinados |
| 625 | Régimen de las Actividades Empresariales con ingresos a través de Plataformas Tecnológicas | Régimen de las Actividades Empresariales con ingresos a través de Plataformas Tecnológicas |
| 626 | Régimen Simplificado de Confianza | Régimen simplificado de confianza |
Updated 6 days ago
Did this page help you?
