Invoices
Quick Payload Reference
{
"supplier_company_id": "{{company_id}}",
"invoice_type": "debit",
"document_type": "invoice",
"e_invoice": true,
"invoice_date": "2026-04-01",
"invoice_due_date": "2026-05-01",
"invoice_serie": "A",
"currency": "ARS",
"exchange_rate": 1,
"language": "es",
"payment_method": {
"type": "bank transfer"
},
"buyer": {
"company": {
"name": "CLIENTE EJEMPLO S.A.",
"legal_name": "CLIENTE EJEMPLO S.A.",
"type": "business",
"address": {
"address_line_1": "Av. Corrientes 1234",
"city": "Buenos Aires",
"state": "AR-C",
"country": "AR",
"postal_code": "C1043"
},
"tax_registrations": [
{
"type": "CUIT",
"number": "30-12345678-9",
"level": "country",
"location": "AR",
"status": "Responsable Inscripto"
}
]
}
},
"items": [
{
"name": "Monthly consulting service",
"quantity": 1,
"unit_amount": 100000,
"amount": 100000,
"taxes": [
{
"name": "IVA",
"type": "VAT",
"rate": 0.21,
"rate_type": "percentage",
"amount": 21000,
"level": "country",
"location": "AR",
"adds_to_final_amount": true
}
]
}
]
}Field Reference
Root fields
| Field | Type | Required | Notes |
|---|---|---|---|
invoice_type | string | Yes | "debit" |
document_type | string | Yes | "invoice" |
e_invoice | boolean | Yes | true |
invoice_date | string | Yes | Today's date. Format: YYYY-MM-DD |
invoice_due_date | string | No | Defaults to invoice_date + 30 days if not sent |
invoice_serie | string | Yes | Point-of-sale code enabled in AFIP for this supplier |
currency | string | Yes | See currency table below |
exchange_rate | number | Yes | 1 for ARS. For foreign currencies, use the AFIP rate for the day |
language | string | No | "es" or "en". Controls PDF language |
payment_method.type | string | No | "cash", "bank transfer", "credit card", "debit card", "digital wallet" |
discount | number | No | Global discount (absolute value) |
additional_info | string | No | Free text printed on the document |
Invoice numbering is automatic — do not send
invoice_number.
Currency table
BRINTA currency | AFIP code | Description |
|---|---|---|
ARS | PES | Argentine Pesos |
USD | DOL | US Dollars |
EUR | 060 | Euro |
BRL | 012 | Brazilian Real |
UYU | 011 | Uruguayan Peso |
MXN | 010 | Mexican Peso |
Buyer (buyer.company)
buyer.company)| Field | Type | Required | Notes |
|---|---|---|---|
name | string | Yes | |
legal_name | string | No | Defaults to name if not sent |
type | string | Yes | "business" or "person" |
email | string | No | |
address.country | string | Yes | "AR" |
address.state | string | No | See Argentina Provinces |
address.address_line_1 | string | No | |
address.city | string | No | |
address.postal_code | string | No |
Buyer tax registrations (buyer.company.tax_registrations[])
buyer.company.tax_registrations[])| Field | Type | Required | Notes |
|---|---|---|---|
type | string | Yes | "CUIT" for registered entities. "DNI" for end consumers without CUIT |
number | string | Yes | Format: XX-XXXXXXXX-X or 11 digits without dashes. Use "0" for end consumers |
level | string | Yes | "country" |
location | string | Yes | "AR" |
status | string | Yes | AFIP tax regime of the buyer (e.g. "Responsable inscripto", "Responsable monotributo") |
Items (items[])
items[])| Field | Type | Required | Notes |
|---|---|---|---|
name | string | Yes | Minimum 4 characters |
quantity | number | Yes | |
amount | number | Yes | Total excluding taxes |
unit_amount | number | No | Unit price excluding taxes |
discount | number | No | Absolute value |
taxes[] | array | Yes | At least one VAT entry required |
VAT (items[].taxes[])
items[].taxes[])BRINTA rate | Description |
|---|---|
0.27 | Differential rate |
0.21 | Standard rate |
0.105 | Reduced rate |
0 | Exempt with reporting obligation |
-0.01 | Exempt |
-0.02 | Not subject to VAT |
Required fields for every VAT entry:
{
"name": "IVA",
"type": "VAT",
"rate": 0.21,
"rate_type": "percentage",
"amount": 21000,
"level": "country",
"location": "AR",
"adds_to_final_amount": true
}For exempt and not-subject items set
adds_to_final_amount: false.
Perceptions (items[].taxes[])
items[].taxes[])Send as additional tax entries with withholding_type: "perception":
| Perception | name | location |
|---|---|---|
| IVA general | "IVA" | "AR" |
| IVA RG 2408 | "2408" | "AR" |
| IVA RG 5329 | "5329" | "AR" |
| IIBB CABA | "IIBB" | "AR-C" |
| IIBB Buenos Aires | "IIBB" | "AR-B" |
| IIBB Córdoba | "IIBB" | "AR-X" |
| Impuesto País | "Pais" | "AR" |
For all other IIBB provinces see Argentina Provinces.
{
"name": "IIBB",
"type": "VAT",
"rate": 0.025,
"rate_type": "percentage",
"amount": 2500,
"level": "state",
"location": "AR-B",
"adds_to_final_amount": false,
"withholding_type": "perception"
}Common Mistakes
| Mistake | Fix |
|---|---|
invoice_date is not today | Must match the current date |
exchange_rate ≠ 1 for ARS | Always 1 for ARS |
Sending invoice_number | Remove it — numbering is automatic |
adds_to_final_amount: true on exempt items | Use false for exempt and not-subject VAT |
| Malformed CUIT | Use XX-XXXXXXXX-X or 11 digits without dashes |
Updated about 3 hours ago
