Invoice Details
When you click on an Invoice on the main page, you will be redirected to all the Invoice's details.
General Info section
-
Title
- Contains the Invoice Number
- Status of the invoice. All invoice statuses are here
-
Download
- You can download invoice's associated files
Information on the section:
| Field | Description |
|---|---|
| Base Type | 'ISSUED' means the invoice has been issued through BRINTA. 'OUTBOUND' means the invoice was issued by the client but not through BRINTA. |
| Internal ID | BRINTA's Id of the invoice |
| ID by tax authority | Unique Id of the invoice given by the tax authority |
| Document Type | Document Type. All document types are available here |
| Series | Invoice series |
| Number | Invoice number |
| Status | Status of the invoice. All invoice statuses are here |
| Invoice Date | Date of the invoice |
| Invoice Due Date | Due date of the invoice |
| Created Date | Date of creation of the invoice |
| Updated Date | Updated date of the invoice |
| Canceled Date | Date of cancelation of the invoice |
| Currency | Currency of the invoice |
| Exchange Rate | Exchange rate (if currency is different from local one) |
| Country | Country of issuance |
| Source | Not used |
| Approval Status | Not used |
Taxes breakdown section
Summarized information on all taxes of the invoice
| Field | Description |
|---|---|
| Name | Name of the tax |
| Location | Location of the tax |
| Description | Description of the tax |
| Rate | Rate of the tax |
| Adds to Final Amount | If the tax adds to the final amount or not |
| Taxable Amount | Taxable amount to calculate the tax |
| Withholding Type | Withholding type. It can be 'withholding', 'perception', or NULL |
| Amount | Amount of the tax |
| Total Amount | Total amount of all taxes |
| Final Amount | Total amount of all taxes |
Companies section
Information on the supplier and buyer of the invoice
| Field | Description |
|---|---|
| Title | Supplier or Buyer |
| Type | Business or person |
| Legal Name | Legal name of the company/person |
| Tax Reg. No | Tax registration numbers of the company/person |
| Tax Reg. Status | Tax registration status of the company/person |
| Address | Address of the company/person |
Items
Information of all items present on the invoice
| Field | Description |
|---|---|
| Item Name | Name of the item |
| Item ID | BRINTA Id of the item |
| External Item ID | Id of the item from the client's system |
| Description | Description of the item |
| Categories | Categories of the item |
| Quantity x Unit Price | Quantity and unit price of the item |
| Amount | Total amount of the item (excluding taxes) |
| Discount | Discount amount of the item |
| Shipping | Shipping amount of the item |
| Insurance | Insurance amount of the item |
| Other | Other amount of the item |
| Total | Total amount of the item (including taxes) |
| Total Amount | Total amount of the items (excluding taxes) |
| Final Amount | Final amount of the items (including taxes) |
Items can also show their specific taxes, using the same table as from the taxes breakdown section.
Linked Records section
Related Documents and Payments
Here, all invoices and documents related to this invoice will be present.
| Field | Description |
|---|---|
| Invoice Date | Invoice date |
| Created Date | Date of creation of the invoice |
| Document Series | Series of the invoice |
| Document Number | Number of the invoice |
| Document Type | Document Type. All document types are available here |
| Status | Status of the invoice. All invoice statuses are here |
| Amount | Amount of the invoice (excluding taxes) |
| Final Amount | Final amoubnt of the invoie |
| Actions | Access to this invoice's details |
Related Transactions
Here, all related tax calculations will be present
| Field | Description |
|---|---|
| Created Date | Date of creation of the tax calculation |
| ID | BRINTA Id of the tax calculation |
| Type | The type of the tax calculation. It can be "transfer", "transfer reversal", "to settle", "settlement", "payment from invoice", "sale", "refund", "chargeback" |
| Status | Status of the tax calculation. It can be "pending", "rejected", "refunded", "void", "paid", "completed" |
| Amount | Amount of the invoice (excluding taxes) |
| Final Amount | Final amoubnt of the invoie |
| Actions | Access to this tax calculation's details |
Updated 5 days ago
