Report
The downloaded Report is a CSV file with the following info.
Default Report
| Field | Description |
|---|---|
| ID | BRINTA ID of the invoice |
| Created At | Date of creation of the invoice |
| Invoice Date | Invoice date |
| Due Date | Invoice Due Date |
| Status | Invoice status. All statuses can be found here |
| Type | Invoice type. It can be 'credit', 'debit', 'payment', 'transport'. |
| Document Type | Document type. All document types can be found here |
| Invoice Series | Series of the invoice |
| Invoice Number | Number of the invoice |
| Invoice Key | Unique Id of the invoice provided by the local tax authority |
| Supplier | Supplier legal name |
| Buyer | Buyer's legal name |
| Buyer Tax Registration Number | Buyer tax registration number |
| Buyer Tax Registration Type | Buyer tax registration type |
| Buyer Tax Registration Status | Buyer tax registration status |
| Amount | Total amount of the invoice (excluding taxes) |
| Final Amount | Final amount of the invoice (including taxes) |
| Currency | Currency of the invoice |
| Exchange Rate | Exchange rate of the invoice if issued with a currency different than the local one |
| External Invoice ID | ID of the invoice in the client's system |
| Payment Method | Payment method name |
| Payment Type | Payment method type |
| Payment Bin | BIN of the credit/debit card used |
| Payment Last 4 | Last four digits of the credit/debit card used |
| tax.name Amount | For each tax: amount of the tax |
| tax.name Location | For each tax: location of the tax |
Report with Items
The report with items has the same info from the default one and adds the following information for each item (one per row).
| Field | Description |
|---|---|
| Item ID | BRINTA's ID of the item |
| Item Name | Name of the item |
| Item Description | Description of the item |
| Item Quantity | Quantity of the item |
| Item Unit Amount | Unit amount of the item |
| Item Amount | Amount of the item (excluding taxes) |
| Item Final Amount | Final amount of the item (including taxes) |
| Item Discount Amount | Discount amount of the item |
| Item Freight Amount | Freight amount of the item |
| Item Insurance Amount | Insurance amount of the item |
| Item Other Amount | Other amount of the item |
| Item Category Code | Category codes of the item |
| tax.name Amount | For each tax: amount of the tax |
| tax.name Location | For each tax: location of the tax |
Updated 4 days ago
