Functionality | AR | BO | BR | CL | CO | MX | PA | PE | PY | SV |
|---|---|---|---|---|---|---|---|---|---|---|
Invoice Issuing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Invoice Types | A, B, C, M, Mipyme, E | NFSe* NFe, NFCe, NFCom | Factura electrónica afecta y exenta, Boleta electrónica afecta y exenta, Nota de crédito, Nota de débito, Factura de compra, Factura de exportación, Nota de crédito exportación, Nota de débito exportación | All (Local, Export, DSA, Doc Equivalente POS) | CFDIs, Complemento de Pago | All (Factura Interna, de Exportación, Nota de Crédito, Nota de Débito) | All | All | ||
Credit Notes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Debit Notes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Cancel Invoices | No | Yes | Yes | Yes (same day) | ||||||
Invoice Date | Up to 10 days after for services, 5 days for goods | Day of issuing, and RPS date for NFSe | Day of issuing | Day of issuing | Up to 30 days after | |||||
Invoice Inbound | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Directly from Tax Authority | Yes | Yes | Yes | Yes | ||||||
BRINTA AI Capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Check with the Commercial team for more countries and capabilities if needed at [email protected]
*For NFSe in Brazil, check full list of Prefeituras here: https://docs.brinta.com/docs/br-prefeituras-for-issuing-nfse#/
